![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
| 1926-1927 | M. Mabel Runnells | Worthy Grand Matron |
| 1926-1927 | Mabel L. Ingham | Grand Marshal |
| 1929-1930 | Ruth B. Pratt | Grand Martha |
| 1932-1933 | George E. Danforth | Worthy Grand Patron |
| 1934-1935 | Hazel M. Truax | Grand Adah |
| 1940-1941 | Marguerite B. Heath | Grand Organist |
| 1945-1946 | Marguerite B. Heath | Grand Organist |
| 1947-1948 | Glenys G. Allen | Grand Esther |
| 1956-1957 | Robert E. Sudsbury | Worthy Grand Patron |
| 1961-1962 | Patricia W. Hills | Grand Organist |
| 1965-1966 | Patricia W. Hills | Worthy Grand Matron |
| 1965-1966 | Amy H. Lavoie | Grand Marshal |
| 1979-1980 | Martha N. Hamilton | Grand Martha |
| 1983-1984 | Martha N. Hamilton | Worthy Grand Matron |
| 1983-1984 | Phyllis S. Jennison | Grand Marshal |
| 1974-1984 | Patricia W. Hills | Grand Treasurer |
| 1985-1986 | Richard I. Poole., Sr. | Grand Marshal |
| 1985-1995 | Patricia W. Hills | Grand Secretary |
| 1987-1988 | Marion F. Duncan | Grand Marshal |
| 1987-1988 | Frederick Duncan | Worthy Grand Patron* |
| 1989-1990 | Richard I. Poole, Sr. | Worthy Grand Patron |
| 1989-1990 | V. Irene Prevost | Grand Martha |
| 1991-1992 | V. Irene Prevost | Grand Organist |
| 1995-1996 | Pamela G.Williams | Grand Martha |
| 1997-1998 | Susan I. Douglas | Grand Esther |
| 2000-2001 | Trudy A. Marshall | Grand Esther |
| 2000-2001 | Susan I Douglas | Deputy Grand Marshal |
| 2001-2002 | Susan I Douglas | Grand Marshal |
| 2001-2002 | Phyllis A. Lackie | Grand Esther |
| 2002-2003 | Bonnie J. Carbary | Grand Chaplain |
| 2003-2004 | Bonnie J. Carbary | Associate Grand Conductress |
| 2003-2004 | Brian J. Smith | Grand Chaplain |
| 2004-2005 | Bonnie Carbary | Grand Conductress |
| 2004-2005 | Walter G. Chapman | Associate Grand Patron |
| 2004-2005 | Lisa F. Britko | Grand Adah |
*(Fred is a Dual Member in Pilgrim Chapter. His office as Worthy Grand Patron came from Salem #57, Salem, NH.)
|
|
|
|
| 1922 | Mabel L. Ingham | Maine |
| 1929 | Minnie D. Grant | Alberta |
| 1930 | Elziabeth M. Reed | Tennessee |
| 1931 | Mabel H. Adams | West Virginia |
| 1932 | Della S. Lawrence | Puerto Rico |
| 1933 | Hazel M. Truax | Massachusetts |
| 1938 | Cora S. Farnsworth | Mississippi |
| 1939 | Grace W. Nute | South Dakota |
| 1942 | Doris C. Lyon | South Dakota |
| 1944 | Edith T. Parrish | British Columbia |
| 1946 | Dora L. Woodbury | California |
| 1947 | Glenys G. Allen | Wyoming |
| 1950 | Wilma C. Ker | Kentucky |
| 1951 | Ruth J. Morrill | Alabama |
| 1952 | Lois T. Wild | Illinois |
| 1955 | Cora S. Farnsworth | Ohio |
| 1956 | Patricia W. Hills | Illinois |
| 1959 | H. Elizabeth Burns | Ohio |
| 1962 | Helen M. Coronis | Saskatchewan |
| 1964 | Grace E. DiMatteo | Idaho |
| 1965 | Margaret F. Mills | Mississippi |
| 1067 | Beverly F. Burleigh | Wisconsin |
| 1970 | Jacqueline B. Marden | Idaho |
| 1973 | Susan J. Whitney | Louisiana |
| 1977 | Martha N. Hamilton | Kansas |
| 1979 | Edward W. Hills | Tennessee |
| 1981 | Eva E. Simard | Mississippi |
| 1983 | Jean C. Sudsbury | Vermont |
| 1986 | V. Irene Prevost | Illinois |
| 1986 | Shirley E. Jolly | Oregon |
| 1987 | Margaret E. Floyd | Vermont |
| 1988 | Jeannette L. Healey | New Jersey |
| 1990 | Helen I. Pool | Illinois |
| 1991 | Pamela G. Williams | Maine |
| 1991 | Elsie G. Marshall | Massachusetts |
| 1993 | Beverly F. Burleigh | Indiana |
| 1993 | Mark A. Marden | Minnesota |
| 1995 | Susan I. Douglas | Oklahoma |
| 1997 | Trudy A. Marshall | Oklahoma |
| 1999 | Gilbert P. Bemis | Idaho |
| 2001 | Ruth J Holmes | British Columbia & Yukon |
| 2001 | Bonnie J. Spooner Carbary | Virginia |
|
2002 |
Lisa Markarian |
Minnesota |
| 2002 | Edith C. Holmes | North Dakota |
| 2002 | Brian J. Smith | Nebraska |
| 2003 | Lisa J. Britko | Massachusetts |
| 2004-2005 | Joan L. Smith | Nebraska |
| 2004-2005 | Ellen M. Morrill | Scotland |
| 2004-2005 | John W. Jackson | Manitoba |
![]() |